Electric Scooter Power Consumption Explained: How Much Does It Really Cost to Charge?
Every electric scooter brochure quotes a running cost per kilometre. Ampere quotes ₹0.12/km for the Reo 80. TVS quotes figures for the iQube. Ather has calculators on its website. But what do these numbers actually mean, and how do you calculate your own real cost based on where you live and how you ride? This guide works through the maths clearly.
The Basic Formula: What You Are Actually Paying For
Your electricity bill is measured in units — one unit equals one kilowatt-hour (kWh). When you charge an electric scooter, you draw a certain number of units from the grid based on your battery size. Here is how the calculation works step by step, using the Ampere Magnus Neo as an example:
| Step | Formula | Example (Ampere Magnus Neo) |
|---|---|---|
| Find battery capacity | Stated in kWh in official specs | 2.4 kWh |
| Add charging loss of approximately 10% | Capacity × 1.10 | 2.4 × 1.10 = 2.64 kWh drawn from socket |
| Multiply by your tariff | kWh drawn × ₹ per unit | 2.64 × ₹7 = ₹18.48 per full charge |
| Divide by real-world range | Cost ÷ km | ₹18.48 ÷ 80 km = ₹0.23/km |
Electricity tariff varies by state and household consumption slab. ₹7 per unit is used here as a national mid-range average for domestic consumers.
What Is Your State's Electricity Tariff?
Your actual charging cost depends directly on your state's domestic electricity tariff. Here is how full charge costs compare across major Indian states for two common Ampere models:
| State | Approx. Domestic Tariff (₹/kWh) | Full Charge Cost — Nexus (3 kWh) | Full Charge Cost — Magnus Neo (2.4 kWh) |
|---|---|---|---|
| Delhi | ₹5.00–₹7.00 | ₹16.50–₹23.10 | ₹13.20–₹18.48 |
| Maharashtra | ₹6.00–₹8.00 | ₹19.80–₹26.40 | ₹15.84–₹21.12 |
| Karnataka | ₹5.50–₹7.50 | ₹18.15–₹24.75 | ₹14.52–₹19.80 |
| Tamil Nadu | ₹4.50–₹6.50 | ₹14.85–₹21.45 | ₹11.88–₹17.16 |
| Gujarat | ₹5.00–₹7.00 | ₹16.50–₹23.10 | ₹13.20–₹18.48 |
| Uttar Pradesh | ₹5.50–₹7.50 | ₹18.15–₹24.75 | ₹14.52–₹19.80 |
| West Bengal | ₹5.00–₹7.50 | ₹16.50–₹24.75 | ₹13.20–₹19.80 |
| Rajasthan | ₹6.00–₹8.00 | ₹19.80–₹26.40 | ₹15.84–₹21.12 |
Tariff ranges are for domestic household slabs of 200 to 500 units per month. Source: State electricity board schedules, 2025–26. All figures include approximately 10% charging loss.
Ampere's Full Lineup: Charging Cost Breakdown
Using a mid-range national tariff of ₹7 per unit and adding 10 percent for charging losses, here is what each Ampere model costs to charge and run per kilometre under real Indian city conditions:
| Model | Battery (kWh) | Units Drawn per Charge | Full Charge Cost at ₹7/unit | Real-World Range | Cost per km |
|---|---|---|---|---|---|
| Reo 80 | 1.44 | 1.58 | ~₹11 | ~60 km | ~₹0.18/km |
| Magnus Neo | 2.4 | 2.64 | ~₹18.50 | ~75–80 km | ~₹0.23/km |
| Magnus Grand | 2.3 | 2.53 | ~₹17.70 | ~80–90 km | ~₹0.21/km |
| Magnus G Max | 3.0 | 3.30 | ~₹23.10 | ~90–100 km | ~₹0.24/km |
| Nexus EX | 3.0 | 3.30 | ~₹23.10 | ~100–105 km | ~₹0.22/km |
| Nexus ST | 3.0 | 3.30 | ~₹23.10 | ~100–105 km | ~₹0.22/km |
Ampere official running costs from ampere.greaveselectricmobility.com. Real-world range under normal Indian city conditions; IDC figures are higher under standard test conditions.
How Ampere Compares to Competitors on Running Cost
Here is how Ampere's charging cost per km stacks up against key competitors and a typical petrol scooter at the same ₹7 per unit tariff:
| Brand and Model | Battery (kWh) | Full Charge Cost at ₹7/unit | Real-World Range | Approx. Cost/km |
|---|---|---|---|---|
| Ampere Nexus EX | 3.0 LFP | ~₹23 | ~100–105 km | ~₹0.22 |
| Ampere Magnus Neo | 2.4 LFP | ~₹18.50 | ~75–80 km | ~₹0.23 |
| Ather 450X | 2.9 kWh NMC | ~₹22.30 | ~100–110 km | ~₹0.21–₹0.24 |
| TVS iQube ST | 5.1 kWh | ~₹39.27 | ~140–150 km | ~₹0.26–₹0.28 |
| Ola S1 Pro | 4.0 kWh NMC | ~₹30.80 | ~150–180 km (claimed) | ~₹0.17–₹0.21 |
| Bajaj Chetak 3501 | 3.5 kWh | ~₹26.95 | ~100–110 km | ~₹0.25–₹0.27 |
| Hero Vida V2 Pro | 3.9 kWh | ~₹30.03 | ~120–130 km | ~₹0.23–₹0.25 |
| Petrol scooter (typical) | N/A (petrol) | ~₹75–90 per tank | ~180–200 km per tank | ₹2.00–₹2.50 |
Calculation: battery kWh × 1.10 (charging losses) × ₹7 per unit. Real-world range from owner reports and independent media tests. Petrol at ₹105 per litre, 45 km per litre scooter average.
Monthly Charging Cost: A Real-World Budget
For a typical Indian daily commuter riding 40 km per day — roughly 1,200 km per month — here is what the charging bill and monthly saving versus petrol actually looks like across popular models:
| Scooter | Monthly kWh Consumed | Monthly Charging Cost at ₹7/unit | Monthly Petrol Equivalent Cost | Monthly Saving vs Petrol |
|---|---|---|---|---|
| Ampere Reo 80 (Eco) | ~26 kWh | ~₹182 | ~₹2,800 | ~₹2,618 saved |
| Ampere Magnus Neo | ~35 kWh | ~₹245 | ~₹2,800 | ~₹2,555 saved |
| Ampere Nexus EX | ~36 kWh | ~₹252 | ~₹2,800 | ~₹2,548 saved |
| Ather 450X | ~34 kWh | ~₹238 | ~₹2,800 | ~₹2,562 saved |
| TVS iQube | ~38 kWh | ~₹266 | ~₹2,800 | ~₹2,534 saved |
| Bajaj Chetak 3501 | ~37 kWh | ~₹259 | ~₹2,800 | ~₹2,541 saved |
Petrol cost: 1,200 km ÷ 45 km per litre × ₹105 per litre = approximately ₹2,800 per month. EV cost: 1,200 km × kWh per km × ₹7. All calculations are approximate.
The key takeaway is not which brand saves the most per month — the differences between models are small. The bigger story is that every electric scooter saves approximately ₹2,500 to ₹2,650 per month versus a petrol scooter at current fuel prices. That adds up to over ₹30,000 per year in energy savings alone, before accounting for reduced servicing costs.
Quick Reference: The ₹7/unit Charging Calculator
Use this table to quickly estimate your full charge cost based on your actual home electricity tariff and the Ampere model you are considering:
| Your Tariff (₹/kWh) | Reo 80 (1.44 kWh) | Magnus Neo (2.4 kWh) | Magnus G Max and Nexus (3 kWh) | Per-km cost (Nexus at 100 km real range) |
|---|---|---|---|---|
| ₹5.00 | ₹7.92 | ₹13.20 | ₹16.50 | ₹0.17 |
| ₹6.00 | ₹9.50 | ₹15.84 | ₹19.80 | ₹0.20 |
| ₹7.00 | ₹11.09 | ₹18.48 | ₹23.10 | ₹0.23 |
| ₹8.00 | ₹12.67 | ₹21.12 | ₹26.40 | ₹0.26 |
| ₹9.00 | ₹14.26 | ₹23.76 | ₹29.70 | ₹0.30 |
All figures include 10% charging loss. Check your electricity bill for your exact per-unit rate and use the formula — battery kWh × 1.10 × your tariff — to calculate your personal full charge cost for any model.