Festive benefits upto: ₹ 4000*
Finance up to: 95%*
Spin the Wheel after your Test Ride and win exclusive prizes*
Attractive interest rates starting at: 8.25%
*T&C applied
Daily Commute in kms
0 kms
1km
100km
Mileage in kms
0 kms
1km
100km
Monthly Savings
Annual Savings
Top Speed of 65 kmph
Higher Torque
magnus-ex/feature.tab_one_three
Premium Dual Tone Colours
Premium Decals
magnus-ex/feature.tab_two_three
magnus-ex/feature.tab_three_three
These are estimated prices. For final prices please contact the nearest dealership. Check nearest store here.
| Max speed | 50±3 kmph |
| Max loading capacity | 150 kg |
| Charge time (Normal) | 6 to 7 Hrs |
| Range | 80-100 km of range per charge |
| Gradeability | 13˚±2˚ (Single rider) & 8˚±2˚ (Double rider) |
| Battery | 60V, 38.25AH Advanced Lithium Battery |
| Charger | 60V, 7.5A Li |
| Motor Power | 1.8kW (peak power) |
| Brake | Mechanical Drum - 130mm HBS |
| Suspension | Front - Telescopic, Rear - Coil Spring |
| Wheel | 10 inch |
| Ground Clearance | 147 mm |
| Wheelbase | 1390 mm |
| What’s included with Magnus EX? | Charger, tool kit, first-aid kit |
*Terms & Conditions applied